| FACE & FACIAL CO., LTD. | As of January 01, 2008 |
| "MILBRA" SKIN CARE PRODUCTS |
| CLEANSERS | TONERS & ASTRINGENTS | ||
| Lemon Wash | 30.00 | Protein Conditioner | 29.00 |
| Sufflower & Honey w/gingko biloba | 30.00 | Chamomile Mint Astr. For Oily Skin | 29.00 |
| Dry Skin Cleanser | 25.00 | Aloe Skin Freshener w/Rose Water | 29.00 |
| Volcanic Mud | 33.00 | Ginseng Calming Freshener | 29.00 |
| Blemish Astringent | 30.00 | ||
| 100% Aloe Concentrate | 30.00 | ||
| Herbal Vitamin Mist-Spray | 28.00 |
| MASKS | MOISTURIZERS | ||
| Honey & Almond Skin Polisher Scr. | 29.00 | Sesame Moist Lotion w/Gingko Biloba | 29.00 |
| Texture Scrub | 30.00 | Aloe Vera Lotion | 29.00 |
| Soothing Gelle Mask | 29.00 | Oily Skin Moisturizer | 33.00 |
| Mud Pack | 27.00 | pH Balance Collagen Lotion | 33.00 |
| Strawberry Gelle Mask | 29.00 | Liposome Moisture Fluid | 33.00 |
| Camphor Gelle Mask | 28.00 | ||
| Surface Peeling Cream (Mask) | 35.00 | TREATMENTS AND NIGHT CREAMS | |
| Elastin Gelle Mask | 29.00 | Mink Oil | 25.00 |
| Zinc & Sulphur Mask | 35.00 | Under Eye Firming Cream | 48.00 |
| Vita Plus | 29.00 | Vitamin E Plus Cream | 45.00 |
| Seaweed Mask | 29.00 | Collagen Night Cream w/Herbal | |
| Marine Mint Oil Control Mask | 29.00 | Blend And Vitamins | 45.00 |
| Hydrating Cell Renewal Mask | Shark Oil | 42.00 | |
| with Vitamins C, E | 29.00 | Sun Block SPF 65 | 38.00 |
| Tend Skin | 32.00 | ||
| Drying Lotion | 29.00 | ||
| Azulene Powder | 29.00 |
| MATIS - FRANCE | |
| Fundamental Cream | 108.00 |
| Intensive Purifying Serum | 98.00 |
| GLYCOLIC PRODUCTS | FRENCH PRODUCTS | ||
| Night Cream - 10% AHA | 55.00 | Colastin Mask | 85.00 |
| Day Moisturizer - 10% AHA, SPF 25 | 48.00 | Calendula Mask | 75.00 |
| Day Gell - 10% AHA | 48.00 | Spherosome Eye Mask | 80.00 |
| 7% AHA Serum | 48.00 | Spherosome Eye Gel | 98.00 |
| Spherosome Eye Balm | 98.00 | ||
| Vitalliance Anti-Age Cream | 108.00 | ||
| Calendula Normaliz. Cream | 98.00 | ||
| Spherosome Anti-Aging Gel | 98.00 | ||
| Oxovital | 85.00 |
| CELEX "C" PRODUCTS | |
| Serum | 90.00 |
| Eye Contour Gel | 85.00 |
| BODY AND FACE CONDITIONERS/PROTECTORS | |
| Aura Glow Almond Oil | 28.00 |
| Almond Hand & Body Lotion | 28.00 |
| Elastin Collagen Vita E | |
| Hand & Body Lotion | 25.00 |
| Non - Greasy Make - Up Remover | 25.00 |
| Pads | 5.00 |
| Natural Sponges (2) | 10.00 |
| Lipsave | 11.00 |
| French Silk Sponge | 12.00 |
| Medicated Liquid Make - Up (Medi - Base) | 16.00 |
| 345 Mascara Long Lash | 16.00 |
| 3087 Eye Shadow Compact - BIS | 25.00 |
| 3077 Eye Shadow Compact - TRIS | 30.00 |
| 3107 Blush-on | 25.00 |
| 3196 G - Fond (Foundation Pancake) | 38.00 |
| 3117 New Foundation Cream | 45.00 |
| 3037 Lipstick | 17.00 |
| 3192 Eye Liner | 17.00 |
| 3193 Terra Lunare (Bronzer) | 27.00 |
| Lip Pencil | 16.00 |
| Brow Pencil | 16.00 |
| Loose Powder | 35.00 |
| Compact Powder | 30.00 |
| Eye Shadow (Single) - Rose Chandal(Bronzer) | 15.00 |
| Two Tone Concealer | 20.00 |
| 240 Mascara (Waterproof) | 15.00 |
| 380 Eye Shadow (Single) | 12.00 |
| 450 Duetto Eye Shadow | 21.00 |
| 310 Ombre - Four Eye Shadows Combination | 36.00 |
| 283 Bronzing Powder | 22.00 |
| 200 Powder Make-Up | 22.00 |
| 210 Compact Make-Up - Astuccio Case | 22.00 |
| 226 Ultra Light | 30.00 |
| 126 Open Air | 30.00 |
| 230 Skin Light | 30.00 |
| 280 Blush-On | 23.00 |
| 440 Lipstick | 14.50 |
| 420 Lip Liner Pencil | 14.00 |
| 615 Sharpener (Large) | 5.00 |
| Cream Concealer - Anticernes | 15.50 |
| Thin Eye Pencil | 12.00 |
| Thin Lip Pencil | 12.00 |
| Treatment Foundation (Oil Free) | 29.50 |
| Lip-O-Vit | 11.00 |
| FRENCH BRUSHES: | ||
| 1671 Powder Brush | 35.00 | |
| 1652 Blush Brush | 22.50 | |
| 1264 Large Fluff | 15.50 | |
| 1461 Small Fluff/Lip | 16.00 | |
| 1061 Fine Liner | 16.00 | |
| 1363 Sponge Tip | 6.50 | |
| 1363 French Oval Silk Make-Up Sponge (One) | 12.00 | |
| 1501 Blending Brush | 15.50 | |
| 1163 Angle Brush | 12.00 | |
| 962 Lash/Brow Brush | 12.50 | |
| 1633 Purse Size Blush Brush | 12.50 |
| NAIL PRODUCTS: | |
| Polish "MB" | 11.50 |
| Foot File | 20.00 |
| Revivanail | 15.00 |
| Quick & Slick | 10.50 |
| To Dry For | 10.50 |
No Frames Page |