| FACE & FACIAL CO., LTD. | As of January 01, 2008 |
| ROYAL DREAM DAY - (INCLUDES - EUROPEAN AROMATHERAPY FACIAL, BODY REFINING TREATMENT WITH SEA MINERAL MUD WRAP, CORRECTIVE MANICURE, SPA PEDICURE) | $320.00 |
| EUROPEAN DREAM DAY - (INCLUDES - EUROPEAN FACIAL, | |
| BODY FACIAL, CORRECTIVE MANICURE, | |
| SPA PEDICURE) | 300.00 |
| I NEED A BRAKE - (INCLUDES - EUROPEAN FACIAL, | |
| CORRECTIVE MANICURE, PEDICURE) | 170.00 |
| ONE HOUR FACIAL WITH RESISTIVE SKIN TREATMENT | 95.00 |
| FACE - ENZYME PEELING | 38.00 |
| FACE CORRECTIVE SEA ALGAE ACNE TREATMENT | 38.00 |
| FACE PARAFFIN REHYDRATING TREATMENT | 40.00 |
| FACE AND NECK PARAFFIN TREATMENT | 60.00 |
| NECK PARAFFIN TREATMENT | 40.00 |
| FACE WHEAT GERM TREATMENT | 38.00 |
| WHEAT GERM FACE AND NECK TREATMENT | 55.00 |
| ANTI-AGING FACIAL LIFT TREATMENT WITH COLLAGEN COMPLEX | 40.00 |
| ANTI-AGING EYE OR NECK COLLAGEN LIFT TREATMENT | 25.00 |
| ANTI-AGING NECK AND EYE COLLAGEN LIFT TREATMENT | 60.00 |
| FACE COLLAGEN COMPLEX TREATMENT - 0.5 HOUR - with Ginseng and Aromatherapy | 60.00 |
| CORRECTIVE BODY FACIAL - 1 HOUR | 105.00 |
| CORRECTIVE BODY FACIAL WITH ENZYME PEELING | 130.00 |
| SKIN REFINING BODY FACIAL - 1.5 HOUR- W/ STEAM & MINERAL MUD WRAP | 150.00 |
| BACK FACIAL - 1 HOUR | 105.00 |
| SELF TANNING TREATMENT - 1.5 HOUR - (First session) | 60.00 |
| - 1.0 HOUR - (Next session) | 35.00 |
| MANICURE - REGULAR | 19.00 |
| FRENCH | 28.00 |
| WRAPPING | 30.00 |
| FIBER | 30.00 |
| SILK (SILK REPAIR - $5.00/NAIL) | 60.00 | TIPS ONE -$6.00 | 60.00 | CHANGE OF POLISH (HANDS) | 13.00 | CHANGE OF POLISH (FRENCH) | 15.00 |
| PEDICURE REGULAR | 45.00 |
| SPA PEDICURE with Paraffin or Enzyme Peeling | 60.00-75.00 |
| CHANGE OF POLISH (FEET-PEDICURE) | 16.00 |
| FRENCH PEDICURE | 55.00 |
| PARAFFIN APPLICATION - HANDS | 15.00 |
| PARAFFIN APPLICATION - FEET | 20.00 |
| ENZYME PEELING FOR HANDS & ELBOW | 15.00-20.00 |
| ENZYME PEELING FOR HANDS WITH PARAFFIN TREATMENT | 20.00 |
| ENZYME PEELING FOR FEET WITH PARAFFIN TREATMENT | 20.00-25.00 |
| PACKAGE OF 12 FACIALS (12x83.33) | 1000.00 |
| PACKAGE OF 6 FACIALS (6x89.16) | 535.00 |
| GLYCOLIC ACID FACE TREATMENT - ONE | 75.00 |
| GLYCOLIC ACID FACE TREATMENT - PKG. OF 6 (6x60.00) |
360.00
|
| GLYCOLIC ACID FACE TREATMENT -PKG. OF 12 (12x55.00) |
660.00
|
| GLYCOLIC ACID BACK TREATMENT - ONE |
80.00
|
| BACK FACIALS - PKG. OF 6 (6x98.00) |
588.00
|
| BACK FACIALS - PKG. OF 12 (12x94.00) |
1128.00
|
| ENZYME PEELING TREATMENT - ONE |
38.00
|
| PACKAGE OF 12 PEELINGS (12x32.00) |
384.00
|
| PACKAGE OF 6 PEELINGS (6x34.00) |
204.00
|
| PACKAGE OF 12 (FACIALS + PEELING) = (12 X 115.33) |
1384.00
|
| PACKAGE OF 6 (FACIALS + PEELING) = (6 X 123.16) |
739.00
|
| GINSENG MASK (Treatment at the Salon) |
38.00 each
|
| GINSENG MASK (To take home package of ten - each 25.00) |
180.00
|
| GINSENG MASK (To take home from one up to nine treatment masks) |
25.00 each
|
| WAXING - LEGS (FULL) | 60 min | 75.00 |
| LEGS (½ LEGS & BIKINI) | 30 | 75.00 |
| LEGS (FULL & BIKINI) | 90 | 90.00 |
| LEGS (HALF) | 30 | 55.00 |
| BIKINI REGULAR | 30 | 33.00-38.00 |
| BRAZILIAN BIKINI (FRENCH) | 60 | 45.00-75.00 |
| BIKINI & INNER THIGHS | 30 | 42.00-50.00 |
| BIKINI & STOMACH | 30 | 37.00-45.00 |
| STOMACH | 30 | 27.00 |
| ARMS (FULL) | 45 | 42.00 |
| ARMS (HALF) | 30 | 35.00 |
| UNDERARMS | 15 | 30.00 |
| SHOULDERS | 30 | 30.00 |
| BACK - WOMAN | 60 | 40.00-50.00 |
| BACK - MAN | 60 | 75.00 |
| BACK & SHOULDERS - MAN | 60 | 85.00 |
| LOWER BACK (WOMAN-MAN) | 30 | 35.00-45.00 |
| FACE | 60 | 75.00 |
| FACE & FOREHEAD | 60 | 80.00 |
| FOREHEAD | 15 | 25.00 |
| TEMPLE | 15 | 20.00 |
| TEMPLE + BROW | 30 | 40.00 |
| CHIN | 10 | 22.00 |
| CHEEKS | 20 | 25.00 |
| UPPER LIP | 10 | 17.00 |
| BROW ARCH | 20 | 30.00 |
| MALE BROW | 30 | 34.00 |
| EYEBROW DYE | 10 | 27.00 |
| NOSE | 10 | 15.00 |
| EARS | 10 | 15.00 |
| UNDER CHIN | 10 | 12.00 |
| EYELASH DYE | 20 | 32.00 |
| SIDE-BURNS WAX | 15 | 22.00 |
No Frames Page |